<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sex-Selective Abortion Targets Female Foetuses</title>
	<atom:link href="http://sciencegirl.co.uk/2012/02/29/sex-selective-abortion-targets-female-foetuses/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencegirl.co.uk/2012/02/29/sex-selective-abortion-targets-female-foetuses/</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 03:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jenny Gawley</title>
		<link>http://sciencegirl.co.uk/2012/02/29/sex-selective-abortion-targets-female-foetuses/#comment-15</link>
		<dc:creator><![CDATA[Jenny Gawley]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegirl1.wordpress.com/?p=101#comment-15</guid>
		<description><![CDATA[Typically a higher male birth rate of around 106 males to every hundred females would be expected, in some of these countries there are more than 114 male births for every 100 female birth.]]></description>
		<content:encoded><![CDATA[<p>Typically a higher male birth rate of around 106 males to every hundred females would be expected, in some of these countries there are more than 114 male births for every 100 female birth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Gawley</title>
		<link>http://sciencegirl.co.uk/2012/02/29/sex-selective-abortion-targets-female-foetuses/#comment-14</link>
		<dc:creator><![CDATA[Jenny Gawley]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 12:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegirl1.wordpress.com/?p=101#comment-14</guid>
		<description><![CDATA[There is a large discrepancy if you just consider the sex ratios at birth, before other factors come into play.]]></description>
		<content:encoded><![CDATA[<p>There is a large discrepancy if you just consider the sex ratios at birth, before other factors come into play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Gawley</title>
		<link>http://sciencegirl.co.uk/2012/02/29/sex-selective-abortion-targets-female-foetuses/#comment-12</link>
		<dc:creator><![CDATA[Marc Gawley]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 00:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegirl1.wordpress.com/?p=101#comment-12</guid>
		<description><![CDATA[However, the missing women are not all due to selective abortion: http://marcgawley.com/2012/03/05/missing-women-are-not-where-you-think/]]></description>
		<content:encoded><![CDATA[<p>However, the missing women are not all due to selective abortion: <a href="http://marcgawley.com/2012/03/05/missing-women-are-not-where-you-think/" rel="nofollow">http://marcgawley.com/2012/03/05/missing-women-are-not-where-you-think/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
